Council Accounts
Please find below links to the Financial Accounting documents as required by the Transparency Code.
Attachment | Size |
---|---|
23-24 AIAR - Oxspring Parish Council.pdf | 685.52 KB |
Bank reconciliation 2024.pdf | 579.94 KB |
Explanation of variances 2024.pdf | 201.56 KB |
Notification of public rights 2024.pdf | 207.14 KB |
Section 1 AGAR governance statement.PDF | 674.98 KB |
Section 2 AGAR accounting statement.PDF | 733.71 KB |
Notice of conclusion of audit.pdf | 387.83 KB |
Section 3 AGAR External Auditors report.pdf | 13.16 KB |
Please find below links to the Financial Accounting documents as required by the Transparency Code.
Attachment | Size |
---|---|
AGAR Section 1.PDF | 354.31 KB |
AGAR Section 2.PDF | 374.93 KB |
Bank reconciliation 2023.pdf | 579.42 KB |
Explanation of variances 2023.pdf | 201.21 KB |
Internal Audit Signed AGAR 22-23 YE Oxspring PC.pdf | 401.81 KB |
Notice of public rights dates 2023.pdf | 208.2 KB |
notice of conclusion of audit.pdf | 165.83 KB |
AGAR Section 3 External Audit.pdf | 12.13 KB |
Please find below links to the Financial Accounting documents as required by the Transparency Code.
Attachment | Size |
---|---|
accounting statement 2022.PDF | 355.22 KB |
Annual governance 2022.PDF | 345.1 KB |
confirmation of the period for exercise of public rights 2022 Oxspring PC.pdf | 194.5 KB |
OPC bank reconciliation 2022.pdf | 180.88 KB |
OPC variance analysis 2022.pdf | 254.44 KB |
Oxspring Parish Council page 3 AGAR 2021-22.pdf | 2.18 MB |
External audit report 2022 page 6 AGAR.pdf | 148.78 KB |
notice of conclusion of audit 2022.pdf | 451.63 KB |